| Crossref Metadata | : | ![]() |
| ISSN Online | : | 2836-3590 |
| Journal DOI | : | 10.58489/2836-3590/PECH |
| Google Scholar | : | Citation |
| Current Issue | : | Volume 5 - Issue 1 - 2026 |
| Pubmed Indexed Articles | : | ![]() |
| : | info@mediresonline.org | |
| Impact Factor | : | 4.253 |
The Journal of Pollution and Effects on Community Health (JPECH) is a peer-reviewed, multidisciplinary publication dedicated to advancing research and knowledge
Read More...
The aim of the Journal of Pollution and Effects on Community Health is to advance scientific understanding and awareness of the multifaceted impacts of pollution on human health within local,
Read More...
| climate change | ozone depletion |
| global warming | biodegradable waste |
| Wi-Fi radiation research | environment |
| air pollution | soil pollution |
| water pollution | industrial pollution |
| pollutants | pollution control |
| acid rains | environmental global warming |
| biomedical waste | Radioactive pollution research |
| Heavy metals pollution research | Ozone pollution research |
| Dioxin pollution research | Thermal pollution epidemiology |
Research Article / 21 Nov 2025
Review Article / 03 Nov 2025
Jun-2024
Feb-2024
Apr-2023
Mar-2023
Jan-2023
Aug-2022